The live log at mytools.management/log may contain RCODE messages such as this one:
If you see System - Checker | RCODE | Description content in the “Rule Applied” column, check them against this RFC1035 table:
| RCODE Value | Response Code | Description |
|---|---|---|
| 0 | NoError | No error occurred. |
| 1 | Format Error | The name server was unable to interpret the query. |
| 2 | Server Failure | The name server was unable to process this query due to a problem with the name server. |
| 3 | Name Error | Meaningful only for responses from an authoritative name server, this code signifies that the domain name referenced in the query does not exist. |
| 4 | Not Implemented | The name server does not support the requested kind of query. |
| 5 | Refused | The name server refuses to perform the specified operation for policy reasons. For example, a name server may not wish to provide the information to the particular requester, or a name server may not wish to perform a particular operation (e.g., zone transfer) for particular data. |
| 6-15 | Reserved | For future use |
